Natural Gas & Biogas Generator Sets
DLP series, 50 – 1500 kW (larger on request) · up to 42% electrical efficiency · ≥80% total efficiency with CHP · CE (EU Stage V) / EAC / SNI / TISI / SIRIM ST · 50 & 60 Hz
One platform, every gaseous fuel
The DLP series runs on natural gas, biogas, LNG/CNG and LPG. Engines come from Cummins and Yuchai gas platforms with imported gas-train components, electronically controlled single-point injection, high-energy independent ignition and lean-burn technology — for fuller combustion, lower gas consumption and emissions in step with European levels.
- 40,000 h average service life / overhaul interval
- Low noise 2 dB(A)+ quieter than same-displacement diesel; three-way catalytic after-treatment, no SCR/EGR/DPF
- Harsh-condition proven FEV high-altitude testing and three-high environmental chamber calibration

DLP series range, 50 – 1500 kW
| Model | DLP-50-NCH | DLP-100-NCH | DLP-200-NCH | DLP-300-NCH | DLP-500-NCH | DLP-800-NCH | DLP-1000-NCH | DLP-1500-NCH |
|---|---|---|---|---|---|---|---|---|
| Rated power (kW) | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1500 |
| Voltage (V) | 400 | 400 | 400 | 400 | 400 | 400 / 10000 | 400 / 10000 | 10000 |
| Current (A) | 90.2 | 180.4 | 360.9 | 541.3 | 902.1 | 1443.4 / 57.8 | 1804.3 / 72.2 | 108.3 |
| Electrical efficiency ηe | 30% | 32% | 34% | 34% | 36% | 36% | 40% | 40% |
| Rated heat output (kW)* | 56 | 110 | 220 | 350 | 610 | 920 | 1200 | 1650 |
| Total efficiency ηT* | ≥80% | |||||||
| Fuel | Natural gas / Biogas (LPG on request) | |||||||
| Speed / Frequency | 1500 & 1800 r/min · 50 & 60 Hz | |||||||
| Certification | CE (EU Stage V) / EAC / SNI / TISI / SIRIM ST | |||||||
- * Heat recovery (CHP) module optional; total efficiency measured with heat recovery configured.
- Rated power at nominal voltage, power factor 1.0, per ISO 3046/I-2002 (tolerance 5%); referenced methane number 80.
- For single units above 1500 kW, project-specific voltages, temperatures or containerised versions, contact our engineers.
- Biogas performance varies with gas composition — a dedicated performance sheet is issued per site conditions; third-party evaluation of biogas composition and calorific value is recommended before implementation.
Dual engine options on every frame
Choose the Cummins platform for peak efficiency, or the Yuchai platform for spare-parts economy — both fully supported by our service network.

DLP-200-NCH
| Engine options | Cummins PCX12 / Yuchai YC6KG |
| Displacement | 11.8 L / 12.94 L |
| Electrical efficiency | ≥35.5% / ≥34% |
| Waste heat power | 272 / 286 kW |
| Noise @1 m | ≤96 dB(A), 85 with silent box |
| Size · Weight | 3.6×1.4×1.7 m · 3.2–3.8 t |

DLP-500-NCH
| Engine options | Cummins K38N-G5 / Yuchai YC6C-840N |
| Displacement | 38 L / 39.6 L |
| Electrical efficiency | ≥38.5% / ≥36% |
| Waste heat power | 605 / 618 kW |
| Noise @1 m | ≤98 dB(A), 85 with silent box |
| Size · Weight | 5.0×1.8×1.9 m · 7.0–8.5 t |

DLP-1000-NCH
| Engine options | Cummins K50N-G10 / Yuchai YC12VC |
| Cylinders | V-16 / V-12 |
| Electrical efficiency | 42% / 39% |
| Waste heat power | 1316 / 1285 kW |
| Noise @1 m | ≤100 dB(A), 85 with silent box |
| Size · Weight | 8.2×1.9×2.0 m · 16–18 t |
Yuchai gas platform line-up
| Platform | Power range | Voltage | Key data | Overhaul | Highlights |
|---|---|---|---|---|---|
| YC6K | 200 – 281 kW | 400 V | 12.94 L | ≥40,000 h | Imported gas-train parts, single-point injection, lean burn |
| YC6TDN | 300 – 350 kW | 400 V | 19.6 L · ηel 41% | ≥40,000 h | Unique combustion chamber, patented valve sealing |
| YC12VTDN | 700 – 800 kW | 400 V / 10.5 kV | 39.2 L · ηel 40% | ≥40,000 h | NOx < 500 mg/Nm³, oil consumption ≤0.3 g/kWh |
| YC16VTDN | 1000 – 1100 kW | 400 V / 10.5 kV | 52.3 L · ηel 40% | ≥40,000 h | AVR parallel operation, low waveform distortion |
| YC16VCG-DF | 1200 – 1500 kW | 10.5 kV | ηel up to 38.5% | — | High-voltage series, NOx ≤500 mg/Nm³ |
- Yuchai gas platform data at 1500 r/min per standard reference conditions; biogas performance varies slightly with gas quality — a dedicated performance sheet is issued per site. Cummins gas platform (PCX12 / K38N / K50N) options are listed in the featured configurations above.

Combined heat & power: squeeze every joule
With the optional heat recovery module, jacket-water and exhaust heat (cooled to 120 °C) is captured for hot water, steam or process heating — lifting total fuel utilisation to 80% and beyond. Heat output tolerance ±8%, performance per ISO 3046/I-2002.
- 50 kW CHP standard module available for the EU market
- Payback ≈ 2 years with project-fit design; LCOE as low as 3 ¢/kWh
- AI-assisted operation big-data backed optimisation and risk detection over 100+ cases
Ferroalloy tail gas & other non-conventional fuels
Waste gas to power
Ferroalloy (submerged-arc furnace) tail gas is a CO/H2-rich toxic flammable by-product. Using it for power generation saves fuel cost, improves plant safety and cuts greenhouse emissions.
Engineered for hard gas
High-efficiency boosting for low calorific value, knock control for low methane number, backfire protection for variable H2 content, and gas pre-treatment against dust and tar.
Smart & safe
Intelligent gas-train control handles unstable pressure and concentration; CO leakage safety is engineered into the whole installation.